Használt motorgumik
| Méret | Márka | Mintázat | TS ind | Profil mm | Bruttó ár | Egyéb |
|---|---|---|---|---|---|---|
| Nincs találat | ||||||
| 100/80-16 | Kenda | P | 4 | 10.000 Ft | ||
| 100/90-14 | Michelin | CityGrip | 57 P | 5 | 10.000 Ft | |
| 100/90-18 | ChengShin Tire | 56 S | 6 | 20.000 Ft | ||
| 100/90-19 | Pirelli | ScorpionTrail II. | 57 V | 4,5 | 20.000 Ft | |
| 110/70-11 | Continental | Conti-Twist | M | 6 | 5.000 Ft | |
| 110/70-11 | Michelin | CityGrip | L | 4 | 4.000 Ft | |
| 110/70-11 | Pirelli | SL38 Unico | L | 4 | 5.000 Ft | |
| 110/70-11 | Sava | MC20 Monsum | L | 5 | 5.000 Ft | |
| 110/70-12 | Duro | 56 K | 5 | 4.000 Ft | ||
| 110/70-16 | Continental | Conti-Twist | 52 S | 6 | 20.000 Ft | |
| 110/70-16 | Continental | ContiMove365 | 52 P | új | 15.000 Ft | |
| 110/80-17 | Dunlop | Arrowmax StreetSmart | 57 S | új | 20.000 Ft | |
| 110/90-13 | Maxxis | 56 P | 4 | 4.000 Ft | ||
| 120/70-11 | Pirelli | SL36 | L | 4,5 | 4.000 Ft | |
| 120/70-11 | Pirelli | Angel Scooter | 56 L | 4-5 | 5.000 Ft | |
| 120/70-11 | Sava | MC20 Monsum | 56 L | 5,5 | 6.000 Ft | |
| 120/70-12 | Bridgestone | Battlax SCF | 51 S | 5 | 15.000 Ft | |
| 120/70-12 | Dunlop | ScootSmart | 58 P | 5 | 15.000 Ft | |
| 120/70-12 | Dunlop | ScootSmart | 58 P | 5 | 15.000 Ft | |
| 120/70-12 | Metzeler | ME7 Teen | 51 L | 5 | 10.000 Ft | |
| 120/70-12 | Michelin | CityGrip GT | 51 P | 4,5 | 9.000 Ft | |
| 120/70-12 | Bridgestone | Battlax SCF | 51 S | 4,5 | 10.000 Ft | |
| 120/70-14 | Maxxis | Pro | 55 P | 4 | 8.000 Ft | |
| 120/70-17 | Dunlop | S. D211F GP Racer | 58 W | 3-2 | 5.000 Ft | |
| 120/70-17 | Avon | AV65 Storm 3D | 58 W | 3,5 | 18.000 Ft | |
| 120/70-17 | Continental | ContiRoadAttack3 | 58 W | 3-3,5 | 18.000 Ft | |
| 120/70-17 | Michelin | PilotRoad2 2CT | 58 W | 3,5-4 | 10.000 Ft | |
| 120/70-17 | Michelin | PilotPower | 58 W | 3-4 | 10.000 Ft | |
| 120/70-17 | Continental | ContiRoadAttack4 | 58 W | 3 | 20.000 Ft | |
| 120/70-17 | Pirelli | DiabloRosso IV. | 58 W | 3,5 | 20.000 Ft | |
| 120/70-17 | Dunlop | SportSmart3 MK3 | 58 W | 4 | 25.000 Ft | |
| 120/70-17 | Continental | ContiRoadAttack4 | 58 W | 4-2 | 10.000 Ft | |
| 120/70-17 | Metzeler | Roadtec Z8 Interact | 58 W | 4 | 17.000 Ft | |
| 120/70-17 | Bridgestone | B. S21F | 58 W | 3 | 15.000 Ft | |
| 120/70-17 | Bridgestone | B. BT016F PRO | 58 W | 4 | 15.000 Ft | |
| 120/70-17 | Continental | ContiRoadAttack4 | 58 W | 4-2,5 | 20.000 Ft | |
| 120/70-17 | Metzeler | Sportec M7 RR | 58 W | 3-4 | 16.000 Ft | |
| 120/70-17 | Pirelli | Angel GT | 58 W | 3-2 | 15.000 Ft | |
| 120/70-17 | Michelin | PilotRoad3 2CT | 58 W | 4 | 15.000 Ft | |
| 120/70-17 | Bridgestone | B. S22F | 58 W | 4-4,5 | 30.000 Ft | |
| 120/70-17 | Bridgestone | B. S21F | 58 W | 2,5 | 16.000 Ft | |
| 120/70-17 | Michelin | Power5 2CT | 58 W | 3,5-2,5 | 20.000 Ft | |
| 120/70-17 | Dunlop | S. D214F | 58 W | 3 | 15.000 Ft | |
| 120/70-19 | Continental | ContiRoadAttack4 | 60 W | 3 | 13.000 Ft | |
| 120/70-21 | Metzeler | ME880 Marathon | 62 V | 4 | 30.000 Ft | |
| 120/70ZR19 | Metzeler | ME880 Marathon | 5 | 6.000 Ft | ||
| 130/60-19 | Dunlop | American Elite | 61 H | 3,5-3 | 15.000 Ft | |
| 130/70-12 | Michelin | CityGrip2 | 62 S | 6 | 15.000 Ft | |
| 130/70-17 | ChengShin Tire | MagSport | 62 H | 5-6 | 15.000 Ft | |
| 130/90-16 | Dunlop | GT502 | 67 V | 5,5 | 25.000 Ft | |
| 130/90-16 | Continental | ContiMileStone | 73 H | 6,5 | 15.000 Ft | |
| 130/90-16 | Continental | ContiMileStone | 73 H | 6,5 | 18.000 Ft | |
| 130/90-16 | IRC | GrandHightSpeed GS-23F | 67 H | 4,5 | 10.000 Ft | |
| 140/70-17 | IRC | RoadWinner RX-01R | 66 S | 5 | 15.000 Ft | |
| 150/60-17 | Metzeler | Sportec M7 RR | 66 W | 3-4 | 15.000 Ft | |
| 150/60-17 | Continental | ContiRoad | 66 V | 4-5 | 25.000 Ft | |
| 150/60-17 | Dunlop | S. GPR-300 | 66 H | 4,5-5 | 22.000 Ft | |
| 150/60-17 | Dunlop | S. Mutant | 66 W | 3-4 | 17.000 Ft | |
| 150/70-17 | Metzeler | Roadtec Z8 Interact | 69 W | 5 | 18.000 Ft | |
| 150/70-17 | Michelin | Anakee Adventure 2CT+ | 69 V | 5-6 | 28.000 Ft | |
| 150/70-17 | Michelin | PilotRoad3 2CT | 69 W | 6 | 25.000 Ft | |
| 150/80-16 | Dunlop | D401 | 71 H | 3,5-4 | 13.000 Ft | |
| 150/80-16 | Michelin | Scorcher"31" | 77 H | 4-6 | 15.000 Ft | |
| 150/80-16 | Metzeler | ME888 Marathon Ultra | 77 H | 3-6 | 15.000 Ft | |
| 150/80-16 | Metzeler | ME888 Marathon Ultra | 77 H | 5-6 | 20.000 Ft | |
| 150/80-16 | Dunlop | D402 | 77 H | 4 | 15.000 Ft | |
| 150/80-16 | Michelin | Scorcher"31" | 77 H | 6-7 | 30.000 Ft | |
| 150/80-16 | Metzeler | Cruisetec | 77 H | 7 | 40.000 Ft | |
| 160/80-16 | Dunlop | Elite3 | 80 H | 5,5 | 15.000 Ft | |
| 17 | Bridgestone | B. A41R | 72 V | 5,5 | 35.000 Ft | |
| 17 coll | Mousse MEFO | Sport85 MOM-19 | 25.000 Ft | |||
| 170/60-17 | Michelin | Anakee Adventure 2CT+ | 72 V | 6 | 35.000 Ft | |
| 170/60-17 | Continental | TKC70 | 72 V | 5-7 | 15.000 Ft | |
| 170/60-17 | Bridgestone | B. A41R | 72 V | 5,5-6,5 | 25.000 Ft | |
| 180/55-17 | Continental | ContiRoadAttack3 | 73 W | 3 | 15.000 Ft | |
| 180/55-17 | Bridgestone | B. S22R | 73 W | 3 | 25.000 Ft | |
| 180/55-17 | Pirelli | ScorpionTail II. | 73 W | 3-4 | 15.000 Ft | |
| 180/55-17 | Michelin | PilotPower 2CT | 73 W | 2,5-4 | 10.000 Ft | |
| 180/55-17 | Continental | ContiRoadAttack2 EVO | 73 W | 3,5-4,5 | 10.000 Ft | |
| 180/55-17 | Bridgestone | B. T32R | 73 W | 3-4 | 20.000 Ft | |
| 180/55-17 | Bridgestone | B. S20R | 73 W | 3,5-4 | 20.000 Ft | |
| 180/55-17 | Dunlop | S. D222 | 73 W | 4,5 | 15.000 Ft | |
| 180/55-17 | Pirelli | DragonSuperCorsa PRO | 73 W | 4 | 20.000 Ft | |
| 180/55-17 | Bridgestone | B. AX41SR | 73 H | 3,5-4 | 25.000 Ft | |
| 180/55-17 | Michelin | Power5 2CT+ | 73 W | 3-4 | 25.000 Ft | |
| 180/55-17 | Continental | ContiRoadAttack4 | 73 W | 3-5 | 25.000 Ft | |
| 180/55-17 | Dunlop | S. SportSmart2 | 73 W | 5 | 40.000 Ft | |
| 180/55-17 | Dunlop | S. RoadSport2 | 73 W | 3-5 | 15.000 Ft | |
| 180/55-17 | Metzeler | Roadtec Z8 Interact | 73 W | 5 | 25.000 Ft | |
| 180/55-17 | Dunlop | S. D214 | 73 W | 4-5 | 20.000 Ft | |
| 180/55-17 | Dunlop | S. RoadSmart II. | 73 W | 3,5-4 | 15.000 Ft | |
| 180/55-17 | Dunlop | S. D214 | 73 W | 2,5-4 | 12.000 Ft | |
| 180/55-17 | Michelin | PilotPower 2CT | 73 W | 3-4 | 15.000 Ft | |
| 180/55-17 | Michelin | Road6 2CT+ | 73 W | 3-4 | 25.000 Ft | |
| 180/70-16 | Metzeler | Cruisetec | 77 H | 4-5 | 15.000 Ft | |
| 180/80-14 | Dunlop | K180 | 78 P | 8 | 20.000 Ft | |
| 190/55-17 | Michelin | Power RS 2CT+ | 75 W | 3-5 | 18.000 Ft | |
| 190/55-17 | Bridgestone | B. BT023R GT | 73 W | 5 | 25.000 Ft | |
| 190/55-17 | Pirelli | DiabloRosso III. | 75 W | 2,5-4 | 15.000 Ft | |
| 2.25-19 | VeeRubber | K | 4 | 5.000 Ft | ||
| 200/50-18 | Metzeler | ME880 Marathon | 76 W | 4 | 28.000 Ft | |
| 200/55-17 | Michelin | PowerCup2 | 78 W | 2,5-4 | 15.000 Ft | |
| 200/55-17 | Metzeler | Sportec M9 RR | 78 W | 3-4 | 15.000 Ft | |
| 200/55-17 | Michelin | Power5 2CT+ | 78 W | 2,5-4 | 25.000 Ft | |
| 200/60-16 | Bridgestone | Exedra MaxR | 79 V | új | 30.000 Ft | |
| 260/40-18 | Metzeler | ME880 Marathon | 84 V | 3,5-4 | 20.000 Ft | |
| cross 70/100-10 | Dunlop | Geomax MX53 | K | 8 | 8.000 Ft | |
| cross 80/100-12 | Pirelli | Scorpion MX32 | M | 12 | 10.000 Ft | |
| cross 80/100-21 | Bridgestone | BattleCross X40F | 51 M | 10 | 12.000 Ft | |
| cross 80/100-21 | Maxxis | MaxxEnduPro | 51 M | 11 | 20.000 Ft | |
| cross 80/100-21 | Pirelli | Scorpion MX32 | 51 M | 9-10 | 13.000 Ft | |
| cross 80/100-21 | Pirelli | Scorpion MX32 | 51 M | 11 | 15.000 Ft | |
| cross 90/100-21 | Mitas | Terra-Force-EF | 57 R | 6-8 | 13.000 Ft | |
| cross 90/90-21 | Pirelli | MT21 RallyCross | 54 R | 10 | 13.000 Ft | |
| cross 90/90-21 | Mitas | C-19 Cross&Enduro | 54 R | 7-9 | 10.000 Ft | |
| cross 90/90-21 | Bridgestone | BattleCorss X40F | 51 M | 1cm | 12.000 Ft | |
| cross 90/90-21 | Metzeler | 6Days Extreme Hard | 54 M | 1cm | 8.000 Ft | |
| Quad 22x11-12 | Exel | SalomClassic | 65 K | 11 | 15.000 Ft | |
| slick 120/600-17 | Bridgestone | RacingBattlax V02F | 3 | 10.000 Ft | ||
| slick 120/600-17 | Bridgestone | RacingBattlax V02F Medium | 3-3 | 10.000 Ft | ||
| slick 120/600-17 | Bridgestone | RacingBattlax V02F Soft | 3 | 8.000 Ft | ||
| slick 120/605-17 | Bridgestone | RacingBattlax V02FNS Soft | 3-2,5 | 10.000 Ft | ||
| slick 125/80-17 | Dunlop | KR109-3 | 3 | 15.000 Ft | ||
| slick 180/55-17 | Continental | ContiRaceAttackRain | 5-6 | 25.000 Ft | ||
